Model | ESCAM QF508 | ||
Camera | |||
Sensor | 1/2.7” 2 Megapixel progressive can CMOS | ||
Electronic Shutter Speed | Auto/Manual, 1/25~1/10000s | ||
Minimum illumination | Color: 0.1Lux@F1.2, B/W: 0.01Lux@F1.2 | ||
Focal Length | 3.6mm | ||
Angle of View | 75.7° | ||
Functions | |||
Day/night switch | 2pcs IR Leds,IR distance 15m | ||
Illumination | 2pcs 1W white Led | ||
White Balance | Auto white balance | ||
BLC | Support BLC | ||
Digital noice reduction | Support 3D noice reduction | ||
WDR | Support D-WDR | ||
Motion detection | Support motion detection | ||
Privacy shelter | Support 4 zones | ||
OSD | Support OSD setting | ||
Sleeper | Support schedule reboot | ||
Video | |||
Compression | H.264/H.265 | ||
Resolution | Mainstream:1080P(1920*1080),960P(1280*960),720P(1280*720) | ||
Substream: D1(704*576),360P(640*360),CIF(352*288) | |||
Video frame rate | 25fps(50HZ), 25fps(60HZ); | ||
Biterate | 64Kbps~12Mbps CBR/VBR adjustable | ||
Video adjustment | brightness,saturability,chromacity adjustment | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wireless | Support WIFI 802.11b/g/n,2.4G band ;AP mode | ||
IP type | Dynamic IP and Static IP | ||
Network agreement | HTTP, TCP/IP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | ||
Access protocol | Support ONVIF 2.4 | ||
Max user qty | 6 | ||
Client | iPhone, iPad, Android, Windows PC | ||
Audio | |||
Compression format | G.711A | ||
Input | Built in microphone | ||
Output | Built in speaker | ||
Interface | |||
TF card | Support max to 128GB TF card(micro SD) | ||
General | |||
Power supply | DC12V 1A | ||
Power Consumption | <6W | ||
Working Environment | -20°C~+60°C, 10%~90% | ||
Application environment | Indoor and outdoor | ||
Dimension | 195mm * 65mm * 65mm | ||
Weight | 0.36kg | ||
Package Dimension | 220mm * 105mm * 100mm | ||
Package Weight | 0.55kg | ||
Accessories | IP Camera*1,Power adapter*1,Waterproof hat*1,Screws*1,Manual*1 |
1 x Waterproof hat
1 x Set of Screws
1 x Power Adapter (EU/US/AU/UK Plug for Optional)
1 x User Manual
Reviews
There are no reviews yet.