Model | ESCAM QF288 |
Camera | |
Sensor | 1/2.7” 2 Megapixel progressive can CMOS |
Minimum illuminance | Color 0.2Lux@F1.2;Night vision0.05Lux@F1.2 |
Focal Length | 2.8-12 mm optical zoom |
Viewing angle | 65°-120° |
PT | P 330° T 90° |
Functions | |
Day/night switch | 4PCS IR Leds and 4PCS White Leds ,IR distance 20m |
White Balance | Auto white balance |
Digital noice reduction | Support 3D noise reduction |
Motion detections | Support AI humanoid detection |
Privacy shelter | Support 4 zones |
OSD | Support OSD setting |
Video | |
Compression | H.265X |
Resolution | Mainstream:1080P(1920*1080) |
Substream:(704×480) | |
Video frame rate | 25fps(50HZ), 25fps(60HZ); |
Video adjustment | brightness,saturability,chromacity adjustment |
Audio | |
Input | Built-in microphone |
Output | Built-in speaker |
Compression | G.726/G.711 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | WiFi 802.11b/g/n,Only support 2.4G;AP Mode |
IP Type | Dynamic IP&Static IP |
Network Protocol | HTTP,TCP/IP,UPNP, RTSP,SMTP,NTP,DHCP,DNS, DDNS,FTP |
Access Protocol | Support ONVIF |
Max user | 5 |
Client | iPhones, iPads, Android,Windows PC |
Storage | |
Micro SD card | Support max to 128G Micro SD card |
Cloud Storage | Support(Free 30-day cloud storage) |
General | |
Power Supply | DC12V2A |
Power Consumption | 2.5W(IR Led Off )/7.2W(IR Led On) |
Working Environment | -20°C~+50°C, 10%~80% |
Waterproof | IP66 |
Product Size | 180*170*110mm |
Product Weight | 0.53kg |
Package Dimension | 200* 200*110mm |
Package Weight | 0.82kg |
Accessories | Camera*1,Power adapter*1,Waterproof hat*1,Screw bag*1, Instruction*1 |
Reviews
There are no reviews yet.