If you want to buy an item that doescontain IPEX 2.4G SMA Antenna , please click here to buy ID:1549751
If you want to buy camera module, please click here to buy ID:1444381
Description:
Features:
– Support secondary development
Product Specifications:
Module model | ESP32-CAM |
Package | DIP-16 |
Size | 27*40.5*4.5(±0.2)mm |
SPI Flash | default 32Mbit |
RAM | internal520KB+external 4M PSRAM |
bluetooth | bluetooth4.2BR/EDR and BLE standards |
Wi-Fi | 802.11 b/g/n/e/i |
Support interface | UART, SPI, I2C, PWM |
Support TF card | Maximum support 4G |
IO port | 9 |
Serial port rate | default 115200 bps |
Image output format | JPEG (only supported by OV2640), BMP, GRAYSCALE |
Spectrum range | 2412 ~ 2484MHz |
Antenna form | onboard PCB antenna , gain 2dBi |
Transmit power | 802.11b: 17±2 dBm (@11Mbps) 802.11g: 14±2 dBm (@54Mbps) 802.11n: 13±2 dBm (@MCS7) |
Receiving sensitivity | CCK, 1 Mbps : -90dBm CCK, 11 Mbps: -85dBm 6 Mbps (1/2 BPSK): -88dBm 54 Mbps (3/4 64-QAM): -70dBm MCS7 (65 Mbps, 72.2 Mbps): -67dBm |
Power consumption | Turn off the flash: 180mA@5V Turn on the flash and adjust the brightness to the maximum: 310mA@5V Deep-sleep: The lowest power consumption can reach 6mA@5V Moderm-sleep: up to 20mA@5V Light-sleep: up to 6.7mA@5V |
Security | WPA/WPA2/WPA2-Enterprise/WPS |
Power supply range | 5V |
Operating temperature | -20 °C ~ 85 °C |
Storage environment | -40 °C ~ 90 °C, < 90%RH |
ESP32-CAM Picture Output Format Rate:
QQVGA | QVGA | VGA | SVGA | |
JPEG | 6 | 7 | 7 | 8 |
BMP | 9 | 9 | – | – |
GRAYSCALE | 9 | 8 | – | – |
Test environment: camera model: OV2640 XCLK: 20MHz, the module transmits pictures to the computer browser by WiFi.
For more files, please click here: file
Reviews
There are no reviews yet.