Note: It can used with RD6012/RD6012-W (Product ID: 1687705), S12A case (Product ID: 1687955)
Regarding the change of the quota value: We have newly customized the 65V version and added a smart temperature control fan, which has better results than before. The power supply is adjustable ±5%. Some customers may still receive the old version, which will not be affected in use. Thank you for your understanding. (The quota value of the new version is 65V, which can be adjusted to 68V, and theoretically it can reach 72V.)
Feature:
Name | Switching Power Supply | Input voltage | 90-132VAC/180-264VAC |
Model | S-800-65V (Custom Edition) | Adjustable | ±10% |
Voltage | 65V | Power | 800W |
Size | 241*125*65mm |
Project | Technical Parameters | |||||
DC Output Voltage | 12V | 24V | 27V | 36V | 48V | 65V (this item) |
Rated Output Current | 60A | 33.3A | 29.6A | 22.2A | 16.6A | 11.4A |
Rated Output Power | 720W | 800W | 800W | 800W | 800W | 800W |
Ripple and Noise | <150mV | <240mV | <240mV | <240mV | <240mV | <240mV |
Output Voltage Accuracy | ±1% | |||||
Output Voltage Adjustable Range | ±10% | |||||
load Regulation | <±1.2% | <±1% | <±1% | <±1% | <±0.5% | <±0.5% |
Line Regulation | <±1% | |||||
Output Overload Protection | 105%-135% Type: constant current output +VO Drop to undervoltage point cut off the output Reset: Reconnect the input |
|||||
Output Over-Voltage Protection | 115%-145% | |||||
Output undervoltage protection | 40%-45%V OUT | |||||
Efficiency (typical) | >81% | >83% | >83% | >83% | >84% | >85% |
Over temperature protection | RTH3: ≥70℃ the fan runs fast ≥90℃ shut down the output (18V-48V) |
|||||
Input voltage range | 90-132VAC/180-264VAC, 47Hz~63Hz; 254VDC~370VDC | |||||
Input inrush current | 110VAC 25A, 220VAC: 50A | |||||
Maximum input working current | <13A 115VAC,<7.5A 230VAC | |||||
Set-Up/Rise/Hold-Up Time | 200ms, 50ms, 20ms: 230VAC | |||||
Dielectric Hipot | Input-output: 1.5KV AC, input-shell: 1.5kV AC Output-shell: 0.5KV AC for 1 min |
|||||
Leakage Current | Input-output at 1.5KV AC; Leakage Current<6mA | |||||
Leakage Current | Input-output at 220V AC; Leakage Current<1.5mA | |||||
Isolation Resistance | Input-output, input-shell, output-shell: 500VDC/100MΩ | |||||
Working temperature and humidity | -10℃~+50℃, 20%~90RH | |||||
Storage temperature and humidity | -20℃~+85℃, 10%~95RH | |||||
Size | 241*125*65mm | |||||
Net weight / gross weight | 1268/1358g |
Package includes:
1 x Power Supply
Reviews
There are no reviews yet.