Description:
If you need the housing of this power supply,please click here !
Feature:
Input voltage range: 6.00-40.00V
Output voltage range: 0V-32.00V
Output current: 0-5.000A
Output power range: 0-160.0W
Product Weight: about 113g
Product Dimension: 79*43*48(mm) (L*W*H)
Open size: 71mm*39mm
Output voltage resolution: 0.01V
Output current resolution: 0.001A
Output Voltage accuracy: ± (0.5% + 1 digit)
Output Current accuracy: ± (0.5% + 2 digits)
More details:
Item | DP20V2A | DP30V3A | DP50V2A | DP50V5A | DPS3003 | DPS3005 | DPS5005 | DPS3012 | DPS5015 |
Product ID | 993188 | 993033 | 1050062 | 1050061 | 1062475 | This one | 1062473 | 1065235 | 1072236 |
Difference between DP,DPS and DPH | 1. DPS series are updated version. Panel is different. In DPS series, we change the M1/↑and M2/↓ into V/↑and A/↓. You can press those buttons set the voltage and current fast. We add a new function “set default boot open or close output” Others are not changed. 2. DPS5005 and DP50V5A can charge the battery directly, don’t need diode. When charging battery, don’t connect battery polarity reversely, otherwise, power parts will bunt. Find the difference between DPS and DP see this video https://www.youtube.com/watch?v=ptt931rrXo8 3, DP power supply and DPS power supply are all buck (step-down) converter. But DPH3205 is buck-boost (step-down and step-up )converter. 4, DPS3005-C and DPS5005-c are communication version. You can connect PC and use upper computer |
||||||||
Communication function | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Working mode | Buck mode | Buck mode | Buck mode | Buck mode | Buck mode | Buck mode | Buck mode | Buck mode | Buck mode |
Input voltage | 4.5-23V | 6-35V | 6-55V | 6-55V | 6-40V | 6-40V | 6-55V | 6-40V | 6-60V |
Output voltage | 0-20.0V | 0-32.0V | 0-50.00V | 0-50.00V | 0.00-32.00V | 0.00-32.00V | 0.00-50.00V | 0.00-32.00V | 0.00-50.00V |
Output current | 0-2.00A | 0-3.10A | 0-2.000A | 0-5.000A | 0-3.000A | 0-5.000A | 0-5.000A | 0-12.00A | 0-15.00A |
Output power | 0-40W | 0-99W | 0-100W | 0-250W | 0-96W | 0-160W | 0-250W | 0-384W | 0-750W |
Voltage resolution | 0.1V | 0.1V | 0.01V | 0.01V | 0.01V | 0.01V | 0.01V | 0.01V | 0.01V |
Current resolution | 0.01A | 0.01A | 0.001A | 0.001A | 0.001A | 0.001A | 0.001A | 0.01A | 0.01A |
Product size | 79*34*26mm | 79*34*26mm | 79*34*48 mm |
79*34*48 mm |
79*43*41 mm |
79*43*48 mm |
79*43*48 mm |
79*43*48mm (display ) 93*71*41mm (power) |
79*43*48mm (display ) 93*71*41mm (power) |
screen | LCD | LCD | Color LCD | Color LCD | Color LCD | Color LCD | Color LCD | Color LCD | Color LCD |
Fan | NO (don’t need) | YES | YES | NO (don’t need) | NO (don’t need) | NO (don’t need) | NO (don’t need) | YES | YES |
Charge the battery | NO | NO | NO | Yes | Yes | Yes | Yes | Yes | YES |
Function | Preset output voltage / current Power down storage Store shortcut storage value Exact shortcut storage value Adjust LCD brightness Open or close output 2 data groups Preset output voltage / current Power down storage Store shortcut storage value Exact shortcut storage value Adjust LCD brightness Open or close output 2 data groups |
Preset output voltage / current(in two places by SET KEY) Preset protection value 6 running status icons Key lock Data setting and store the specified data group Store shortcut storage value Exact shortcut M1 or M2 or specified data group Adjust LCD brightness Open or close output 10 data groups |
Preset output voltage / current(in two places, by V,A button and SET KEY) Preset protection value 6 running status icons Key lock Data setting and store the specified data group Store shortcut storage value Exact shortcut M1 or M2 or specified data group Adjust LCD brightness Open or close output 10 data groups Set default boot open or close output |
Note:
Package included:
1 x DPS3005 32V 5A Buck Adjustable DC Constant Voltage Power Supply Module
Reviews
There are no reviews yet.