Model | S-500-12 |
AC input voltage range | 110/220VAC |
Input current | 0.25A/115V 0.5A/230V |
AC impulse current | Cold-start current 20.5A/115V 20/230V |
DC output voltage | 12V |
DC output power | 500W |
Rated output current | 40A |
Output voltage error | ±1% |
Efficiency | 85% |
Wave and noise | 150mVp-p |
Inlet stability | ±0.5% |
Load stability | ±0.5% |
Leakage current | <0.5mA/240VAC |
Overload protection | 105% – 150% rated power, automatically recovery |
Vibration | 10500Hz,2G 10min./1cycle,Period for 60min,Each axes |
Cooling method | Fan assisted cooling |
Working temperature and humidity | – 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) |
Store temperature and humidity | – 30 ° ~ 85 ° c / 10% ~ 95% RH (no frost) |
Safety standards | CE(EMC+LVD), FCC. |
Dimension | 215x115x50mm |
Weight | 0.85kg |
Feature:
Package includes:
1 x Power supply
Reviews
There are no reviews yet.